Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1991 | Chevrolet Blazer |
| 1973-1983 | Chevrolet C10 Suburban |
| 1973-1983 | Chevrolet C20 Suburban |
| 1973-1983 | Chevrolet K10 Suburban |
| 1973-1983 | Chevrolet K20 Suburban |
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Suburban |
| 1984-1986 | GMC C1500 |
| 1979-1983 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1983-1986 | GMC C2500 |
| 1979-1983 | GMC C2500 Suburban |
| 1973-1983 | GMC Jimmy |
| 1975-1978 | GMC K15 Suburban |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1979-1983 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1983 | GMC K2500 Suburban |
| 1987 | GMC R1500 |
| 1987 | GMC R2500 |
| 1987 | GMC V1500 |
| 1987 | GMC V2500 |
| Attributes | |
| Bezel Color | Brushed Aluminum |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Face Color | Black |
| Harmonized Tariff Code (Schedule B) | 9029205000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Announced |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Standard Pack | 1 |
| Warranty Time | 12 |
| GTIN | 00046074177606 |